|
|
|
| ID | PAGE # | DWELLING NUMBER | SURNAME | GIVEN NAME | OTHER SURNAMES IN HOUSEHOLD |
| 1 | 1 | 1 | Roger | Charles | Willey |
| 2 | 1 | 2 | Willey | E. F. | |
| 3 | 1 | 3 | Smith | Willimot | |
| 4 | 1 | 4 | Taylor | B. F. | Stetson / Suaerz |
| 5 | 1 | 5 | Fletcher | Wilson J. | McDonald |
| 6 | 1 | 6 | Dunnville | L. | |
| 7 | 1 | 7 | Ranney | William J. | |
| 8 | 1 | 8 | Bradley | Horace | |
| 9 | 1 | 9 | Kelly | Harndere S. | |
| 10 | 1 | 10 | Noyes | Mary | |
| 11 | 1 | 11 | Chesley | Hiram | |
| 12 | 1 | 12 | Ranney | John | |
| 13 | 1 | 13 | Dora | Ira | |
| 14 | 1 | 14 | Chase | Galvin | |
| 15 | 2 | 15 | Whitney | Elizabeth | |
| 16 | 2 | 16 | Barber | George L. | |
| 17 | 2 | 17 | Sullaway | Lorenzo | Campbell |
| 18 | 2 | 18 | Williams | George M. | |
| 19 | 2 | 19 | Bery | Bryon | |
| 20 | 2 | 20 | Gray | Emily | |
| 21 | 2 | 21 | Hoyt | Thomas A. | |
| 22 | 2 | 22 | Wetham | Bazah | Lipel |
| 23 | 2 | 23 | Cree | Stephen G. | |
| 24 | 2 | 24 | Srapela | M. | |
| 25 | 2 | 25 | Sawyer | Walter | |
| 26 | 2 | 26 | Hoffman | Frank | Sleeper - Condry |
| 27 | 3 | 27 | Welch | H. B. | |
| 28 | 3 | 28 | Powers | Frank | |
| 29 | 3 | 29 | Hoffman | Henry | |
| 30 | 3 | 30 | Squires | Benj. E. | |
| 31 | 3 | 31 | Lapoe | Isaac | |
| 32 | 3 | 32 | Nelson | Oren | Ager |
| 33 | 3 | 33 | Merserve | John E. | McCaffey |
| 34 | 3 | 34 | Hamonel | Eli | Screnton |
| 35 | 3 | 35 | Miles | Ezekel | |
| 36 | 3 | 36 | Mathewson | E. C. | |
| 37 | 3 | 37 | Eastman | Henry | Drown - Gray |
| 38 | 3 | 38 | Nelson | George W. | |
| 39 | 4 | 39 | Lone | James | |
| 40 | 4 | 40 | Lone | Frank | |
| 41 | 4 | 41 | Flood | Thomas | |
| 42 | 4 | 42 | Ryan | James | Whitter |
| 43 | 4 | 43 | Wolley | L. | |
| 44 | 4 | 44 | Hart | William | Clement - Mansfield |
| 45 | 4 | 45 | Coffrin | John | |
| 46 | 4 | 46 | Mazsen | Perkins | |
| 47 | 4 | 47 | Mooney | Curtis | |
| 48 | 4 | 48 | Daniels | Abraham | |
| 49 | 4 | 49 | Chandler | Moses J. | Green |
| 50 | 4 | 50 | Welch | George H. | Sherburne |
| 51 | 5 | 51 | Noyes | B. F. | |
| 52 | 5 | 52 | Aldrich | Ellan | |
| 53 | 5 | 53 | Ayers | John P. | |
| 54 | 5 | 54 | Weeks | Samuel H. | |
| 55 | 5 | 55 | Deos | Dester | |
| 56 | 5 | 56 | Darling | Ferdinard | |
| 57 | 5 | 57 | Nutting | Wallis | |
| 58 | 5 | 58 | Miles | Thomas | Heath - Videra |
| 59 | 5 | 59 | Shattock | Ferdinard | Bishop |
| 60 | 5 | 60 | True | George | |
| 61 | 5 | 61 | Shattock | Samuel | |
| 62 | 5 | 62 | Shattock | Abby | Kelsey - Saniel |
| 63 | 5 | 63 | Ston | Lewis | |
| 64 | 6 | 64 | Emerson | Auston | |
| 65 | 6 | 65 | Gardpee | Lewis | |
| 66 | 6 | 66 | Gardpee | Treff | |
| 67 | 6 | 67 | Wood | James | |
| 68 | 6 | 68 | Work | Johnston | |
| 69 | 6 | 69 | Thomas | William | |
| 70 | 6 | 70 | Jones | Betsy | |
| 71 | 6 | 71 | Gibson | J. P. | |
| 72 | 6 | 72 | Heath | E. P. | |
| 73 | 6 | 73 | Heath | Amidon | |
| 74 | 7 | 74 | Leslie | D. B. | Colins |
| 75 | 7 | 75 | Mitchem | George | |
| 76 | 7 | 76 | Leslie | W. C. | |
| 77 | 7 | 77 | Chandler | Thomas | |
| 78 | 7 | 78 | Emerson | Rufus | Day |
| 79 | 7 | 79 | Buckley | Cornelus | Connelly |
| 80 | 7 | 80 | Jeffers | John | Alamo |
| 81 | 7 | 81 | Morgin | William | |
| 82 | 7 | 82 | Gray | J. G. | Miles |
| 83 | 7 | 83 | Bean | George | Chase |
| 84 | 8 | 84 | Thomas | Abraham | |
| 85 | 8 | 85 | Pratt | Thomas | |
| 86 | 8 | 86 | Woedara | Jeremiah | Berry |
| 87 | 8 | 87 | Folsom | Jonus | |
| 88 | 8 | 89 | Hines | David | |
| 89 | 8 | 90 | Orcutt | Hiram | |
| 90 | 8 | 91 | Sheldon | John | |
| 91 | 8 | 92 | Gray | S. P. | |
| 92 | 8 | 93 | Gray | J. R. | |
| 93 | 8 | 94 | Orcutt | Horace | |
| 94 | 9 | 95 | Allmer | Seth | Drown |
| 95 | 9 | 96 | Miles | Samuel | |
| 96 | 9 | 97 | Way | Macttal | |
| 97 | 9 | 98 | Sheldon | George | |
| 98 | 9 | 99 | Miles | John | |
| 99 | 9 | 100 | Noyes | Charles | |
| 100 | 9 | 101 | Sheldon | Charles | |
| 101 | 9 | 102 | Orcott | Rodney | |
| 102 | 9 | 103 | Piper | William | |
| 103 | 9 | 104 | Barber | Alfonzo | William |
| 104 | 9 | 105 | Drown | Amos | |
| 105 | 10 | 106 | Barton | H. F. | |
| 106 | 10 | 107 | Piper | Thoppler | Hansom |
| 107 | 10 | 108 | Wood | Dvid | |
| 108 | 10 | 109 | Flanders | John | |
| 109 | 10 | 110 | Heath | Cynthia | |
| 110 | 10 | 111 | Drake | Spencer | |
| 111 | 10 | 112 | Hill | T. | |
| 112 | 10 | 113 | Drew | James | |
| 113 | 10 | 114 | Hovey | Lewis | |
| 114 | 11 | 115 | Barber | Joseph | Gray |
| 115 | 11 | 116 | Brown | Winslow | |
| 116 | 11 | 117 | Snelling | George | |
| 117 | 11 | 118 | Robinson | Jonathon | |
| 118 | 11 | 119 | Mitchel | Robert | Baker - Wilke |
| 119 | 11 | 120 | McDowell | Thomas | |
| 120 | 11 | 121 | Ranney | Robert | |
| 121 | 11 | 122 | Bean | David | Chase |
| 122 | 11 | 123 | Bean | William | Gofer |
| 123 | 11 | 124 | Wheller | Barrett | |
| 124 | 11 | 125 | Loumis | Warren | Noyes - Brunergson |
| 125 | 11 | 126 | Mullikin | F. W. | |
| 126 | 12 | 127 | Porter | James S. | Mitchem |
| 127 | 12 | 128 | Robins | J. W. | Canada |
| 128 | 12 | 129 | Horne | J. G. | Parks - Leach |
| 129 | 12 | 130 | Noyes | Sarah | |
| 130 | 12 | 131 | Smith | John | |
| 131 | 12 | 132 | Gee | Alanson | |
| 132 | 12 | 133 | Needham | James | |
| 133 | 12 | 134 | Sherburne | George | |
| 134 | 12 | 135 | Farr | Charles | |
| 135 | 12 | 136 | Sherburne | Erastus | |
| 136 | 13 | 137 | Youngman | Nickolas | |
| 137 | 13 | 138 | Smith | John | |
| 138 | 13 | 139 | Brown | John W. | |
| 139 | 13 | 140 | Sherburne | David | |
| 140 | 13 | 141 | Winslow | Romeo | |
| 141 | 13 | 142 | Jones | Henry | |
| 142 | 13 | 143 | McGowan | Charles | |
| 143 | 13 | 144 | Chandler | Albert | |
| 144 | 13 | 145 | Colbey | Jeremiah | Youngman |
| 145 | 13 | 146 | Jondro | Charles | |
| 146 | 13 | 147 | Donley | John | |
| 147 | 14 | 148 | Lynch | John | Irving-Poole |
| 148 | 14 | 149 | Linton | John | |
| 149 | 14 | 150 | Chase | James | |
| 150 | 14 | 151 | Coldwell | Charles | |
| 151 | 14 | 152 | Coole | James | Dame |
| 152 | 14 | 154 | Patch | Walter | |
| 153 | 14 | 155 | Hammel | Calvin | Boscho - Hammel |
| 154 | 14 | 156 | Bean | Charles | |
| 155 | 14 | 157 | Alston | William | |
| 156 | 15 | 158 | Davis | George | |
| 157 | 15 | 159 | Null | John | |
| 158 | 15 | 160 | Battin | John A. | |
| 159 | 15 | 161 | Horrson | Wylene | |
| 160 | 15 | 162 | Garfield | Isaac D. | |
| 161 | 15 | 163 | Folsom | William | Bean |
| 162 | 15 | 164 | Smith | Levi A. | Leavitt |
| 163 | 15 | 165 | Leavitt | Mary | Perrin |
| 164 | 15 | 166 | Simons | Frank | |
| 165 | 15 | 167 | Leavitt | Fereald | Gilkerson |
| 166 | 15 | 168 | Piper | Leuk | |
| 167 | 15 | 169 | Denning | John | |
| 168 | 16 | 170 | Alston | John W. | |
| 169 | 16 | 171 | Simons | John | |
| 170 | 16 | 172 | Gram | Abner | Miles |
| 171 | 16 | 173 | Alison | Robert | |
| 172 | 16 | 174 | Currier | B. F. | |
| 173 | 16 | 175 | Hubbard | Asa L. | |
| 174 | 16 | 176 | Willey | Holmes | |
| 175 | 16 | 177 | Lussier | John | |
| 176 | 16 | 178 | Willey | William | |
| 177 | 16 | 179 | Polley | G. W. | |
| 178 | 16 | 180 | St. Loomis | Jessey | |
| 179 | 16 | 181 | Gilkerson | D. H. | Baker |
Last Updated -- 14 JUN 2002